All categories
Which CRM brands do AI assistants recommend?
Results for this public set of 20 CRM buying questions, asked to ChatGPT, Claude, Gemini and Perplexity. Measured 5 Oct 2026. One category is measured each week, so each is re-measured every 4 weeks. Rank changes compare with this category's previous measurement.
Each question runs up to 3 times on each engine. A brand scores out of 100 on how often and how high it is recommended. The score measures visibility in AI answers, not product quality.
CRM leaderboard
| Rank | Brand | Score |
|---|---|---|
| 1 = | HubSpot | 63.87/100 |
| 2 = | Zoho CRM | 41.46/100 |
| 3 = | Pipedrive | 26.96/100 |
| 4 = | Salesforce Sales Cloud | 25.46/100 |
| 5 = | Freshsales | 13.33/100 |
| 6 = | Follow Up Boss | 9.17/100 |
| 7 = | Streak | 7.75/100 |
| 8 = | Copper | 5.25/100 |
| 9 ↑6 | LionDesk | 5.04/100 |
| 10 ↑3 | SuiteCRM | 5/100 |
| 11 = | Jobber | 4.67/100 |
| 12 ↓2 | Wealthbox | 4.63/100 |
| 13 ↓1 | Redtail | 4.58/100 |
| 14 ↑5 | Nutshell | 4.5/100 |
| 15 ↑1 | Bloomerang | 4.08/100 |
| 16 ↑7 | Lawmatics | 4.04/100 |
| 17 ↑3 | Salesforce Nonprofit Cloud | 3.75/100 |
| 18 = | Clio Grow | 3.75/100 |
| 19 ↓10 | Insightly | 3.67/100 |
| 20 ↑1 | monday CRM | 3.42/100 |
| 21 ↑9 | Salesforce Financial Services Cloud | 3.25/100 |
| 22 ↓5 | Bitrix24 | 3.21/100 |
| 23 ↓9 | Wise Agent | 3.21/100 |
| 24 ↓2 | EspoCRM | 3.17/100 |
| 25 ↑2 | Microsoft Dynamics 365 Sales | 3.04/100 |
| 26 = | Odoo CRM | 3.04/100 |
| 27 ↑13 | Neon CRM | 2.87/100 |
| 28 ↓4 | Notion | 2.83/100 |
| 29 ↑16 | Capsule | 2.62/100 |
| 30 ↓5 | Airtable | 2.38/100 |
| 31 ↑3 | Housecall Pro | 2.33/100 |
| 32 ↑3 | ServiceTitan | 2.33/100 |
| 33 ↓5 | Vtiger | 2.17/100 |
| 34 ↓2 | Less Annoying CRM | 2.08/100 |
| 35 ↓6 | Little Green Light | 1.88/100 |
| 36 ↑13 | Close | 1.79/100 |
| 37 ↑1 | DonorPerfect | 1.79/100 |
| 38 ↑16 | Zoho Bigin | 1.79/100 |
| 39 ↓3 | Top Producer | 1.75/100 |
| 40 ↓7 | JobNimbus | 1.67/100 |
| 41 ↑1 | AdvisorEngine | 1.5/100 |
| 42 ↓5 | Agile CRM | 1.38/100 |
| 43 ↓4 | Twenty | 1.33/100 |
| 44 ↑2 | Attio | 0.92/100 |
| 45 ↓14 | AgencyZoom | 0.83/100 |
| 46 ↑9 | Zendesk Sell | 0.79/100 |
| 47 ↑1 | ActiveCampaign | 0.62/100 |
| 48 ↑9 | EngageBay | 0.54/100 |
| 49 ↓5 | folk | 0.54/100 |
| 50 ↑6 | Apptivo | 0.37/100 |
| 51 ↓1 | Keap | 0.37/100 |
| 52 New | Oracle NetSuite CRM | 0.37/100 |
| 53 ↓1 | Really Simple Systems | 0.33/100 |
| 54 ↓11 | AccuLynx | 0.21/100 |
| 55 New | SAP Sales Cloud | 0.21/100 |
| 56 ↓3 | SugarCRM | 0.12/100 |
The 20 questions
- What's the best CRM for a small business?
- What's the best free CRM for a small business?
- I run a 10-person B2B company and our leads are scattered across spreadsheets and inboxes. Which CRM should we start with?
- What's the easiest CRM to use for a small team?
- Is there a simple CRM that works well with Gmail?
- What's the best CRM for real estate agents?
- I'm a realtor with about 50 active clients, and most of my conversations happen by text and WhatsApp. Which CRM would you recommend?
- Which CRM works best for property managers who need to track tenants and owners?
- What's the best CRM for a startup?
- We're a 5-person startup selling software to other businesses. Which CRM should we pick so we don't have to switch in two years?
- What's the best CRM for a freelancer or one-person business on a tight budget?
- What's the best CRM for insurance agents?
- I'm an independent financial advisor. Which CRM would help me manage my clients and remember every follow-up?
- What's the best CRM for nonprofits?
- I own a small roofing company and we keep losing track of quotes we've sent. Which CRM fits a trades business like mine?
- Which CRM integrates well with QuickBooks for invoicing?
- Is there a CRM with a built-in WhatsApp integration?
- Which CRM has the most useful AI features for a sales team?
- What's the best CRM for a small law firm?
- Is there a good open source CRM I can host myself?